Most Recent Churubusco Homes For Sale
| View All Churubusco Homes For Sale | ||
|
11605 Us Highway 33 N, Churubusco, IN 46723 | $197,900 3 beds 3.5 baths |
|
10308 State Road 205, Churubusco, IN 46723 | $380,000 3 beds 3.5 baths |
|
5857 S 300 E-57 #57, Churubusco, IN 46723 | $133,700 4 beds 3 baths |
Real Estate Resources |
Churubusco Apartments
There are 40 apartments found in and near the Churubusco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings